Shelf Price List
updated Feb 2019
250g | 500g | 1kg | 2kg | 5.6kg | |
---|---|---|---|---|---|
Clover | $5.50 | $9.50 | $18.00 | $34.00 | $88.00 |
Wildflower | $5.50 | $9.50 | $18.00 | $34.00 | $88.00 |
Wanganui City Gardens (liquid) | $5.50 | $9.50 | $18.00 | $34.00 | – |
Blue Borage (liquid) | $6.50 | $12.00 | $23.00 | $44.00 | – |
Native Bush | $6.20 | $11.00 | $21.00 | $40.00 | – |
Manuka Native Bush Blend | $6.70 | $12.00 | $23.00 | $44.00 | |
Comb Honey: - Wanganui City Gardens |
(enquire as to availability) |
Bring Your Own Container prices, per kg
Clover | $15.00 liquid or granulated |
---|---|
Wildflower | $15.00 granulated only |
Wanganui City Gardens | $15.00 liquid only |
Manuka Native Bush Blend | $20.00 granulated only |
Blue Borage | $20.00 liquid only |
New Season’s Manuka Honey
We have three different grades of Manuka, based on their MGO lab test: the equivalent of UMF ratings 5 through to 15+
250g | 500g | 1kg | BYO Container | |
---|---|---|---|---|
Low MGO: 83+ (equivalent 5+ UMF) | $14.00 | pre-packed only | ||
Medium MGO: 274mg/kg (equivalent 10+ UMF) | $25.00 | $46.50 | $92.00 | pre-packed only |
High MGO: 520mg/kg (equivalent 15+ UMF) | $36.00 | $71.50 | $142.00 | pre-packed only |