Shelf Price List
updated March 2017
| 250g | 500g | 1kg | 2kg | 2.8kg | 5.6kg | |
|---|---|---|---|---|---|---|
| Clover | $4.80 | $8.50 | $16.00 | $31.00 | $42.00 | $86.50 |
| Wildflower | $5.00 | $9.00 | $17.00 | $33.00 | $44.50 | $86.50 |
| Wanganui City Gardens (liquid) | $5.00 | $9.00 | $17.00 | $33.00 | – | – |
| Blue Borage (liquid) | $5.80 | $10.50 | $20.00 | $39.00 | – | – |
| Native Bush | $5.50 | $10.00 | $19.00 | $37.00 | – | – |
| Comb Honey: - Wanganui City Gardens |
$15 |
(net weight approx. 400g) |
||||
Bring Your Own Container prices, per kg
| Clover | $14.00 liquid or granulated |
|---|---|
| Wildflower | $15.00 granulated only |
| Wanganui City Gardens | $15.00 liquid only |
| Native Bush | $17.00 granulated only |
| Blue Borage | $18.00 liquid only |
New Season’s Manuka Honey
This season (2017) we have three different grades of Manuka, based on their MGO lab test: Low, Medium and High.
| 250g | 500g | 1kg | BYO Container | |
|---|---|---|---|---|
| Low MGO: 183mg/kg | $14.00 | $26.50 | $52.00 | $50.00/kg |
| Medium MGO: 274mg/kg | $25.00 | $46..50 | $92.00 | pre-packed only |
| High MGO: 520mg/kg | $36.00 | $71.50 | $142.00 | pre-packed only |
